2010-12-25 07:20 | 卖出 : | +1.4950 | 960.00 | ||
2010-12-25 02:27 | 卖出 : | +1.9950 | 958.51 | ||
2010-12-25 02:13 | 卖出 : | +1.9950 | 956.51 | ||
2010-12-25 02:01 | 卖出 : | +1.9950 | 954.52 | ||
2010-12-25 00:17 | 卖出 : | +2.9950 | 952.52 | ||
2010-12-24 23:42 | 卖出 : | +1.9950 | 949.53 | ||
2010-12-24 23:25 | 卖出 : | +2.4950 | 947.53 | ||
2010-12-24 22:20 | 卖出 : | +2.4950 | 945.04 | ||
2010-12-24 21:52 | 卖出 : | +1.9950 | 942.54 | ||
2010-12-24 19:53 | 卖出 : | +1.9950 | 940.55 | ||
2010-12-24 19:33 | 卖出 : | +2.4950 | 938.55 | ||
2010-12-24 19:23 | 卖出 : | +2.4950 | 936.06 | ||
2010-12-24 19:01 | 卖出 : | +1.4950 | 933.56 | ||
2010-12-24 18:35 | 卖出 : | +1.4950 | 932.07 | ||
2010-12-24 15:52 | 卖出 : | +1.9950 | 930.57 | ||
2010-12-24 15:36 | 卖出 : | +2.9950 | 928.58 | ||
2010-12-24 14:36 | 卖出 : | +1.9950 | 925.58 | ||
2010-12-24 14:28 | 卖出 : | +1.9950 | 923.59 | ||
2010-12-24 13:45 | 卖出 : | +1.9950 | 921.59 |
2010-12-24 13:38 卖出 : +2.9950 918.10
2010-12-24 13:37 卖出 : +1.4950 915.11
2010-12-24 13:28 卖出 : +0.6150 913.61
2010-12-24 12:57 卖出 : 0.1200 913.00
2010-12-24 12:22 卖出 : +2.9950 912.88
2010-12-24 10:12 卖出 : +2.9950 909.88
2010-12-24 00:50 卖出 : +1.9950 906.89